Elevate your wardrobe with this Women High-neck Knitted Solid Color Casual Suit. Crafted for comfort and sophistication, its soft knit fabric and sleek silhouette ensure effortless style, making it ideal for both casual and semi-formal occasions.

| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 75 | 29.5 | 90 | 35.4 | 60 | 23.6 |
| S | 76 | 29.9 | 94 | 37.0 | 61 | 24.0 |
| M | 77 | 30.3 | 99 | 39.0 | 62 | 24.4 |
| L | 78 | 30.7 | 104 | 40.9 | 63 | 24.8 |
| XL | 79 | 31.1 | 109 | 42.9 | 64 | 25.2 |
| 2XL | 80 | 31.5 | 114 | 44.9 | 65 | 25.6 |
| 3XL | 81 | 31.9 | 119 | 46.9 | 66 | 26.0 |
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 90 | 36.0 | 102 | 40.8 |
| S | 69 | 27.2 | 94 | 37.0 | 103 | 40.6 |
| M | 74 | 29.1 | 99 | 39.0 | 104 | 40.9 |
| L | 79 | 31.1 | 104 | 40.9 | 105 | 41.3 |
| XL | 84 | 33.1 | 109 | 42.9 | 106 | 41.7 |
| 2XL | 89 | 35.0 | 114 | 44.9 | 107 | 42.1 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 108 | 42.5 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.