| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Size (Numeric) | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| Bust | 89 - 91.5 | 94 - 96.5 | 100.5 - 104 | 108-113 | 119 |
| Natural Waist | 68.5 - 71 | 73.5 - 76 | 80 - 84 | 87.5-92 | 97 |
| Drop Waist | 73.5 - 76 | 78.5 - 81.5 | 85 - 89 | 92.5-97 | 102 |
| Hips | 94 - 96.5 | 99 - 101.5 | 105.5 - 109 | 113-118 | 127 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size