Elevate your casual chic style with our Women's V-neck Striped Gold-stamped Suit. Crafted for sophisticated versatility, this ensemble exudes elegance with every detail. Embrace effortless glamour and grace in this impeccably tailored and luxurious attire.

Tops Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 65 | 25.6 | 94 | 37.0 | 97 | 38.2 |
| M | 66 | 26.0 | 99 | 39.0 | 98 | 38.6 |
| L | 67 | 26.4 | 104 | 40.9 | 99 | 39.0 |
| XL | 68 | 26.8 | 109 | 42.9 | 100 | 39.4 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 101 | 39.8 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 102 | 40.2 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 65 | 25.6 | 94 | 37.0 | 97 | 38.2 |
| M | 66 | 26.0 | 99 | 39.0 | 98 | 38.6 |
| L | 67 | 26.4 | 104 | 40.9 | 99 | 39.0 |
| XL | 68 | 26.8 | 109 | 42.9 | 100 | 39.4 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 101 | 39.8 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 102 | 40.2 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.