| Style: | Casual |
| Season: | spring and summer |
| Material: | blended |
| Size: | S/M/L/XL/2XL/3XL |
Dress size:
| Size | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 127 | 50.0 | 94 | 37.0 |
| M | 128 | 50.4 | 99 | 39.0 |
| L | 129 | 50.8 | 104 | 40.9 |
| XL | 130 | 51.2 | 109 | 42.9 |
| 2XL | 131 | 51.6 | 114 | 44.9 |
| 3XL | 132 | 52.0 | 119 | 46.9 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3.Processing time 1-2 weeks + logistics transportation 10-15 days (1-2 weeks)